<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association of Salmon Fishery Boards</title>
	<atom:link href="http://www.asfb.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asfb.org.uk</link>
	<description>Association of Salmon Fishery Boards</description>
	<lastBuildDate>Thu, 17 May 2012 13:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Deveron, Bogie &amp; Isla Rivers Charitable Trust win Scottish Thistle Award</title>
		<link>http://www.asfb.org.uk/deveron-bogie-isla-rivers-charitable-trust-win-scottish-thistle-award/</link>
		<comments>http://www.asfb.org.uk/deveron-bogie-isla-rivers-charitable-trust-win-scottish-thistle-award/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:28:55 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asfb.org.uk/?p=1717</guid>
		<description><![CDATA[The Deveron, Bogie &#38; Isla Rivers Charitable Trust have won a Scottish Thistle Award in the category of SNH Best Nature Based Experience Award (North East &#38; Tayside). This prestigious award was won for the Deveron Fishing Festival and Biosecurity &#8230; <a href="http://www.asfb.org.uk/deveron-bogie-isla-rivers-charitable-trust-win-scottish-thistle-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asfb.org.uk/wp-content/uploads/2012/05/Deveron-2012.jpg"><img class="alignright size-full wp-image-1718" title="Deveron 2012" src="http://www.asfb.org.uk/wp-content/uploads/2012/05/Deveron-2012.jpg" alt="" width="315" height="189" /></a>The Deveron, Bogie &amp; Isla Rivers Charitable Trust have won a Scottish Thistle Award in the category of SNH Best Nature Based Experience Award (North East &amp; Tayside). This prestigious award was won for the Deveron Fishing Festival and Biosecurity Project. The Trust will now progress to the national finals in November.</p>
<p>The Scottish Thistle Awards are designed to discover and celebrate excellence and innovation by the Scottish tourism industry for visitors to Scotland.</p>
<p>Read More<br />
<a href="http://www.pressandjournal.co.uk/Article.aspx/2770575" target="_blank">Press &amp; Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asfb.org.uk/deveron-bogie-isla-rivers-charitable-trust-win-scottish-thistle-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish take precedence in innovative new flow regimes for hydro-river</title>
		<link>http://www.asfb.org.uk/fish-take-precedence-in-innovative-new-flow-regimes-for-hydro-river/</link>
		<comments>http://www.asfb.org.uk/fish-take-precedence-in-innovative-new-flow-regimes-for-hydro-river/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:55:53 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asfb.org.uk/?p=1704</guid>
		<description><![CDATA[In an unprecedented move, the pattern of water flows in Argyll’s biggest river, the Awe, which has been harnessed for hydro since the late 1950s, has been fundamentally revised with the aim of improving fish spawning opportunities and juvenile fish &#8230; <a href="http://www.asfb.org.uk/fish-take-precedence-in-innovative-new-flow-regimes-for-hydro-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asfb.org.uk/wp-content/uploads/2012/05/River-Awe.jpg"><img class="alignright size-full wp-image-1710" title="River Awe" src="http://www.asfb.org.uk/wp-content/uploads/2012/05/River-Awe.jpg" alt="" width="315" height="189" /></a>In an unprecedented move, the pattern of water flows in Argyll’s biggest river, the Awe, which has been harnessed for hydro since the late 1950s, has been fundamentally revised with the aim of improving fish spawning opportunities and juvenile fish numbers. Previously the compensation flows and release of freshets from the Awe Barrage dam, agreed between the operator Scottish and Southern Energy (SSE) and the river owners, were high in summer (for the benefit of angling) and low in winter – the exact reverse of the natural situation.</p>
<p>In 2010, when concerns were raised on whether the existing flow regime was ideally suited for juvenile salmon, SEPA convened a working group including representatives from SSE, wild fish interests and local proprietors to examine existing arrangements and how they might be improved. The Argyll Fisheries Trust collected evidence of spawning patterns in the Awe and correlated them with flow data. This was the basis for extensive negotiations between the interested parties, culminating in an agreement on a new flow regime to operate from late spring 2012; this involves reducing the summer flow in order to cater for extra water in the winter.<span id="more-1704"></span></p>
<p>Alan Kettle-White, Senior Biologist for the Argyll Fisheries Trust, explained: “Our study concluded that the old flow regime, with reduced flows in the autumn, was likely to limit access for adult salmon and trout to the available spawning beds. Conversely if it is wet and there is considerable extra water in the river, salmon will spawn in all available areas but the resulting eggs are left high and dry once the flows revert to the low winter compensation regime. At this time of poor marine survival – which limits the number of adult salmon returning each year – it is vitally important to maximise spawning opportunities, juvenile recruitment and the number of smolts migrating to sea. We believe that the new flow regime will assist in this regard and provide a basis for restoring degraded spawning sites in the future.”</p>
<p>Tony Huntington, Chairman of the Awe District River Improvement Association, commented: “Whilst high summer flows are advantageous for angling, it would be wrong of us to continue with such water conditions if in effect we are taking water which is needed in the autumn and winter for spawning and juvenile fish. And in the end, without good juvenile populations migrating to sea, the numbers of returning adult salmon, on which angling depends, will not be at optimal levels. This initiative will only be successful if in the future SSE modify their spillage policy – by not holding back water and then letting down extreme floods which wash out the redds.”</p>
<p>Richard Fyfe, Specialist in Water Resources at SEPA, said: “Following the introduction of the Water Framework Directive SEPA now has the role of regulating how water is used by hydro-schemes and determining what flows are required to deliver ‘good ecological status or potential’. We are pleased that this new flow regime has been agreed on the basis of the best available evidence and a very positive collaborative approach by all the parties concerned.”</p>
<p>Dr Alastair Stephen, Senior Ecological Advisor at SSE, added: “There has been a level of recognition, indeed a consensus, that the primary consideration must be the ecology of the river rather than the angling. We hope that this initiative will be a forerunner of other co-operative approaches to similar issues on other rivers, and that this adaptive management concept will be taken on board by the regulatory arm of SEPA in the wider context of helping to deliver further improvements as required under the terms of the Water Framework Directive.”</p>
<p>Jamie McGrigor, Highlands &amp; Islands MSP, who has a share in a fishing syndicate on the River Awe, said: “For ages it has crossed the mind of many of us here that it must be bad for the ecology of the River Awe if it is reduced to a trickle from October to April. At the time when the original spillage regime was agreed in about 1960 salmon, grilse and sea trout were so abundant that the main concern was over how to maximise fishing effort during the open season rather than attempting to ensure the sustainability of the stocks for the future. Now things are very different and I am glad and grateful that our tenant fishermen are willingly sacrificing some of their fishing benefits and comfort zones in an effort to secure a sustainable future for the River Awe which, as those of us who fish it will know has such an exciting history, especially of big fish which Calderwood referred to as ‘lusty fellows’. It will take several years to know if this experiment will work but it is marvellous to have achieved the cooperation and good will of SSE, SEPA, scientists and fishermen as well. It may be a blueprint for the future.”</p>
<p>A monitoring programme will evaluate the effectiveness of the new flow regime and allow further evidence-based changes in subsequent years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asfb.org.uk/fish-take-precedence-in-innovative-new-flow-regimes-for-hydro-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon Board deplores unilateral decision by Lochaber salmon netsman to walk away from important conservation agreement</title>
		<link>http://www.asfb.org.uk/salmon-board-deplores-unilateral-decision-by-lochaber-salmon-netsman-to-walk-away-from-important-conservation-agreement/</link>
		<comments>http://www.asfb.org.uk/salmon-board-deplores-unilateral-decision-by-lochaber-salmon-netsman-to-walk-away-from-important-conservation-agreement/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:45:39 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asfb.org.uk/?p=1706</guid>
		<description><![CDATA[The Lochaber District Salmon Fishery Board (LDSFB) is condemning the actions of one local salmon netsman who has unilaterally terminated a conservation agreement in order to kill scarce spring salmon. In 2009 a historic conservation agreement, brokered by LDSFB, was &#8230; <a href="http://www.asfb.org.uk/salmon-board-deplores-unilateral-decision-by-lochaber-salmon-netsman-to-walk-away-from-important-conservation-agreement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asfb.org.uk/wp-content/uploads/2012/05/River-Lochy.jpg"><img class="alignright size-full wp-image-1712" title="River Lochy" src="http://www.asfb.org.uk/wp-content/uploads/2012/05/River-Lochy.jpg" alt="" width="315" height="189" /></a>The Lochaber District Salmon Fishery Board (LDSFB) is condemning the actions of one local salmon netsman who has unilaterally terminated a conservation agreement in order to kill scarce spring salmon.</p>
<p>In 2009 a historic conservation agreement, brokered by LDSFB, was signed by all the major salmon proprietors in Lochaber – both rod and net fishing interests – to prevent the killing of any fish before June 1<sup>st</sup> by nets and before June 15<sup>th</sup> by rods for the next six years.<span id="more-1706"></span></p>
<p>This agreement has now been broken by tenant netsman Sandy MacLachlan, the operator of the main net fishery in the District at Cuil Bay in Loch Linnhe, who began operations last week. This action by Mr MacLachlan has been sanctioned by the netting station’s owner Kim Malcolm.</p>
<p>Jon Gibb, Clerk to the LDSFB, commented: “The principle behind the ground-breaking 2009 agreement was that, if numbers of the important early-running salmon of Lochaber were to recover, then everyone had to make sacrifices, understanding that, without a recovery of spring salmon stocks, any further exploitation was both unwise and almost certainly unsustainable. Proprietors and angling club committees across Lochaber agreed to it as they understood that conservation was the absolute priority.”</p>
<p>Mr Gibb continued: “This whole agreement has now been thrown into jeopardy by the actions of those who appear not to appreciate that all fisheries have a common interest in protecting spring salmon stocks. We are informed that Mr MacLachlan is suffering ‘financial hardship’ because of not being able to net salmon until June. However, this claim is difficult to understand as he has only ever reported to the Scottish Government catching a handful of fish before June each year over the last two decades. During the main part of the season this one net fishery already kills more salmon every year than all the other rivers in the Loch Linnhe region put together, which makes this increase in exploitation all the more galling.”</p>
<p>Dr Alan Wells, Policy and Planning Director for the Association of Salmon Fishery Boards, commented: “The Association are extremely concerned by this recent development. The 2009 conservation agreement was a very welcome initiative which required all fisheries in the district to work together to protect fragile stocks of spring salmon. Scotland’s rod fisheries have taken conservation to heart in recent years. According to the preliminary official statistics for 2011, anglers released back into the water 73 % of all salmon caught and 91 % of the spring stock component. It sends out all the wrong signals, both nationally and internationally, if there are expansions in netting activity and the commercial exploitation of salmon stocks in Scotland – particularly very scarce west Highland spring salmon.”</p>
<p>Dr Wells added: “There are limitations to what Fishery Boards or other conservation organisations can do to prevent an increase in netting activity. In the absence of voluntary agreements the only course of action open to the LDSFB is an application to Scottish Minsters for conservation measures in order to protect these important spring fish. The Association will give full support to any such application from the LDSFB.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asfb.org.uk/salmon-board-deplores-unilateral-decision-by-lochaber-salmon-netsman-to-walk-away-from-important-conservation-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal lets salmon leap to breeding grounds</title>
		<link>http://www.asfb.org.uk/deal-lets-salmon-leap-to-breeding-grounds/</link>
		<comments>http://www.asfb.org.uk/deal-lets-salmon-leap-to-breeding-grounds/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:28:22 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asfb.org.uk/?p=1690</guid>
		<description><![CDATA[A tradition of net fishing dating back hundreds of years has been brought to a close after a salmon conservation group backed by Paul Volcker, the former Fed chairman, bought out the rights of the last remaining netsmen in the &#8230; <a href="http://www.asfb.org.uk/deal-lets-salmon-leap-to-breeding-grounds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asfb.org.uk/wp-content/uploads/2012/04/Leaping-Salmon-3.jpg"><img class="alignright size-full wp-image-1654" title="Leaping Salmon 3" src="http://www.asfb.org.uk/wp-content/uploads/2012/04/Leaping-Salmon-3.jpg" alt="" width="315" height="189" /></a>A tradition of net fishing dating back hundreds of years has been brought to a close after a salmon conservation group backed by Paul Volcker, the former Fed chairman, bought out the rights of the last remaining netsmen in the Dorset village of Mudeford.</p>
<p>The wild Atlantic salmon that return to the area each year to breed will gain free passage to their spawning grounds on the Hampshire section of the River Avon and the River Stour in Dorset under the agreement, while the fishermen will receive financial compensation for giving up their ancient rights.</p>
<p>Read More<br />
<a href="http://www.ft.com/cms/s/0/5c546f04-9acc-11e1-9c98-00144feabdc0.html#axzz1um61UHk7" target="_blank">Financial Times (May 11 2012)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asfb.org.uk/deal-lets-salmon-leap-to-breeding-grounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polluters face on-the-spot fines</title>
		<link>http://www.asfb.org.uk/polluters-face-on-the-spot-fines/</link>
		<comments>http://www.asfb.org.uk/polluters-face-on-the-spot-fines/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:24:33 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asfb.org.uk/?p=1688</guid>
		<description><![CDATA[SCOTLAND’S environmental watchdog could gain the power to hand out spot fines of up to £40,000 for green crimes under a planned clampdown on polluters. The Scottish Environment Protection Agency (Sepa) currently has to refer any alleged breaches to procurators &#8230; <a href="http://www.asfb.org.uk/polluters-face-on-the-spot-fines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SCOTLAND’S environmental watchdog could gain the power to hand out spot fines of up to £40,000 for green crimes under a planned clampdown on polluters.</p>
<p>The Scottish Environment Protection Agency (Sepa) currently has to refer any alleged breaches to procurators fiscal in a lengthy process that involves prosecution through the courts.</p>
<p>However, under proposals, out for consultation, Sepa would be able to issue fines of between £500 to £40,000.</p>
<p>For example, a dry cleaners which failed to report the quantity of solvents it used might face a small fine, while companies illegally burning waste or polluting rivers could face the maximum fine.</p>
<p>Read More<br />
<a href="http://www.scotsman.com/news/environment/polluters-face-on-the-spot-fines-1-2291431" target="_blank">Scotland on Sunday (13 May 2012)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asfb.org.uk/polluters-face-on-the-spot-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for law change to rein in expansion of salmon netting</title>
		<link>http://www.asfb.org.uk/call-for-law-change-to-rein-in-expansion-of-salmon-netting/</link>
		<comments>http://www.asfb.org.uk/call-for-law-change-to-rein-in-expansion-of-salmon-netting/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:20:47 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asfb.org.uk/?p=1682</guid>
		<description><![CDATA[The Association of Salmon Fishery Boards (ASFB) is advocating that a new right of pre-emption on the sale of any salmon netting rights – in favour of the relevant local District Salmon Fishery Board – be included in the forthcoming &#8230; <a href="http://www.asfb.org.uk/call-for-law-change-to-rein-in-expansion-of-salmon-netting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asfb.org.uk/wp-content/uploads/2012/05/Mixed-Stock-Fisheries.jpg"><img class="alignright size-full wp-image-1683" title="Mixed Stock Fisheries" src="http://www.asfb.org.uk/wp-content/uploads/2012/05/Mixed-Stock-Fisheries.jpg" alt="" width="315" height="189" /></a>The Association of Salmon Fishery Boards (ASFB) is advocating that a new right of pre-emption on the sale of any salmon netting rights – in favour of the relevant local District Salmon Fishery Board – be included in the forthcoming Aquaculture and Fisheries Bill. The relevance of such a pre-emptive right has been highlighted by the recent acquisition by a major Scottish netting company of several dormant or lightly-fished netting stations in the north and north east of Scotland, signalling a significant increase in the commercial exploitation of salmon.<span id="more-1682"></span></p>
<p>Dr Alan Wells, Policy and Planning Director for ASFB, explained: “Any increase in coastal salmon netting constitutes a significant threat to sound salmon management. The recent purchase of previously dormant or lightly fished netting stations in Caithness, Easter Ross and Aberdeenshire raises the prospect of an increase in netting across Scotland. There are still many inactive netting stations in Scotland, for which the netting rights still exist. Local Fishery Boards are often keen to acquire any netting stations that are being sold in order to mothball them in the interests of conservation”.</p>
<p>Dr Wells continued: “However there are limitations to what Fishery Boards or other conservation organisations can do to prevent an increase in netting activity. Net fisheries are private heritable rights which can be bought and sold privately in the same way as rod fisheries or indeed any other property. We believe that, when a netting station is put up for sale or is to be leased to a third party, the relevant Fishery Board or indeed a local angling club should, in the interests of salmon conservation, have a statutory pre-emptive right to purchase (or lease) that netting operation on the terms agreed before any proposed sale (or lease) can proceed. Such a mechanism would help to prevent an increase in fishing effort, in line with our international commitments through the North Atlantic Salmon Conservation Organisation.”</p>
<p>Dr Wells added: “The ASFB response to the Consultation on the forthcoming Fisheries Bill included constructive proposals on pre-emptive rights on transfers of netting stations. Without a change in the law Fishery Boards are powerless, as highlighted by recent events, to prevent significant additional exploitation of salmon runs. Scotland’s rod fisheries have taken conservation to heart in recent years. According to the preliminary official statistics for 2011, anglers released back into the water 73 % of all salmon caught and 91 % of the fragile spring stock component. It sends out all the wrong signals, both nationally and internationally, if there is an expansion in netting activity and the commercial exploitation of salmon stocks in Scotland.”</p>
<p>Read More<a href="http://www.asfb.org.uk/wp-content/uploads/2012/05/12.05.11-ASFB-netting-rights-purchases.pdf"><br />
ASFB News Release (11 May 2012) (pdf)</a></p>
<p><a href="http://www.heraldscotland.com/news/home-news/anglers-call-for-change-in-the-law-to-prevent-increase-in-salmon-netting.17570529" target="_blank">The Herald (12 May 2012)</a></p>
<p><a href="http://www.scotsman.com/the-scotsman/features/shooting-and-fishing-the-scottish-government-persists-in-supporting-what-it-agrees-is-the-unsupportable-1-2292487" target="_blank">The Scotsman (16 May 2012)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asfb.org.uk/call-for-law-change-to-rein-in-expansion-of-salmon-netting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website debunks the myth that salmon angling is the exclusive preserve of the wealthy</title>
		<link>http://www.asfb.org.uk/new-website-debunks-the-myth-that-salmon-angling-is-the-exclusive-preserve-of-the-wealthy/</link>
		<comments>http://www.asfb.org.uk/new-website-debunks-the-myth-that-salmon-angling-is-the-exclusive-preserve-of-the-wealthy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:09:54 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asfb.org.uk/?p=1668</guid>
		<description><![CDATA[A new comprehensive website – www.fisheries.asfb.org.uk – has been launched today by the Association of Salmon Fishery Boards (ASFB) to highlight the great extent of affordable, good value salmon angling in Scotland. It demonstrates beyond doubt that, contrary to popular &#8230; <a href="http://www.asfb.org.uk/new-website-debunks-the-myth-that-salmon-angling-is-the-exclusive-preserve-of-the-wealthy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asfb.org.uk/wp-content/uploads/2012/04/Nairn-AGS.jpg"><img class="alignright size-full wp-image-1670" title="Nairn (AGS)" src="http://www.asfb.org.uk/wp-content/uploads/2012/04/Nairn-AGS.jpg" alt="" width="330" height="220" /></a>A new comprehensive website – <a href="http://www.fisheries.asfb.org.uk/">www.fisheries.asfb.org.uk</a> – has been launched today by the Association of Salmon Fishery Boards (ASFB) to highlight the great extent of affordable, good value salmon angling in Scotland. It demonstrates beyond doubt that, contrary to popular belief, much of the available fishing is accessible at very modest cost.</p>
<p>The website is a one-stop portal into a wide variety of affordable and accessible salmon fishings – not only for anglers in Scotland but also those from further afield attracted by the country’s long-standing high reputation internationally for angling tourism. Salmon angling is worth over £100M annually to the Scottish economy, supporting over 2,500 full-time equivalent jobs and crucially, extending the tourist season significantly into the very early and late parts of the year. <span id="more-1668"></span></p>
<p>Stewart Stevenson MSP, Minister for Environment and Climate Change, said, &#8220;I welcome any initiative that makes people aware of opportunities to enjoy Scotland’s great outdoors, including our rivers, which can be enjoyed by both residents and visitors alike. It’s important that salmon fishing is made as accessible and affordable as possible and I hope this new website can provide people with the information they need to consider getting involved.&#8221;</p>
<p>Brian Davidson, Operations Director for ASFB, explained: “The new website provides factual, impartial information to help challenge the common perception that salmon angling in Scotland is elitist and only available to those with deep pockets. The aim is to highlight the abundance of opportunities for affordable and accessible salmon and sea trout fishing in Scotland. Many of these moderately-priced fishings are very productive. Indeed it is estimated that 15-20 % of the national salmon rod catch in Scotland is made on angling association waters controlled or fished by local clubs, the majority of which charge less than £200 for an annual permit. Furthermore our research indicates that close to a third of all salmon landed by anglers are caught on fishings, both association and private waters, costing no more than £60 per day – the threshold for inclusion on the website.”</p>
<p>Mr Davidson continued: “The website is designed to provide anglers, both local and those visiting Scotland, with all the necessary details on individual fisheries so that they can make informed choices. It is important to emphasize that ASFB has no financial interest in this project, nor is it a commercial marketing tool for individual fisheries or indeed a vehicle for purchasing permits.”</p>
<p>Mr Davidson added: “Like many other pursuits, some salmon fishing will always be expensive and this fuels the misconception that the great majority of beats are exclusive and beyond the reach of all but a privileged few. The reality is – and the website provides compelling testimony – that this perception does not stand up to scrutiny.”</p>
<p>The new website currently features over 250 eligible fisheries with more being added on a weekly basis. The project has been funded by a grant from the Fishmongers’ Company.</p>
<p>Read More:<br />
<a href="http://www.asfb.org.uk/wp-content/uploads/2012/04/12.4.25-ASFB-salmon-angling-access-website.pdf">ASFB News Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asfb.org.uk/new-website-debunks-the-myth-that-salmon-angling-is-the-exclusive-preserve-of-the-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitated Discussion on Aquaculture</title>
		<link>http://www.asfb.org.uk/facilitated-discussion-on-aquaculture/</link>
		<comments>http://www.asfb.org.uk/facilitated-discussion-on-aquaculture/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:15:11 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asfb.org.uk/?p=1657</guid>
		<description><![CDATA[Rivers and Fisheries Trusts of Scotland and the Association of Salmon Fishery Boards have supported the facilitated discussion process between wild fish interests and the aquaculture industry.  This process was initiated by Stewart Stevenson with a view to both sectors &#8230; <a href="http://www.asfb.org.uk/facilitated-discussion-on-aquaculture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asfb.org.uk/wp-content/uploads/2012/04/Leaping-Salmon-21.jpg"><img class="alignright size-full wp-image-1658" title="Leaping Salmon 2" src="http://www.asfb.org.uk/wp-content/uploads/2012/04/Leaping-Salmon-21.jpg" alt="" width="315" height="189" /></a>Rivers and Fisheries Trusts of Scotland and the Association of Salmon Fishery Boards have supported the facilitated discussion process between wild fish interests and the aquaculture industry.  This process was initiated by Stewart Stevenson with a view to both sectors working together more constructively in the future.</p>
<p>The formal, facilitated, part of this process ended on the 16<sup>th</sup> April. Although there remain a number of challenging issues between wild fisheries interests and aquaculture, both RAFTS and ASFB will continue to engage in constructive dialogue with the industry in an attempt to make progress on these issues. We believe we can move towards a better mutual understanding in a number of areas and, we hope that this continued dialogue will lead us to real solutions and a far better working relationship between wild fisheries and fish farming interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asfb.org.uk/facilitated-discussion-on-aquaculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provisional salmon and sea trout statistics 2011</title>
		<link>http://www.asfb.org.uk/provisional-salmon-and-sea-trout-statistics-2011/</link>
		<comments>http://www.asfb.org.uk/provisional-salmon-and-sea-trout-statistics-2011/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:09:42 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asfb.org.uk/?p=1653</guid>
		<description><![CDATA[Scotland’s Chief Statistician today published the provisional salmon and sea trout fishery statistics for the 2011 season. Total reported rod catch (retained and released) of salmon for 2011 is 86,655. It is the sixth highest rod catch on record, and &#8230; <a href="http://www.asfb.org.uk/provisional-salmon-and-sea-trout-statistics-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asfb.org.uk/wp-content/uploads/2012/04/Leaping-Salmon-3.jpg"><img class="alignright size-full wp-image-1654" title="Leaping Salmon 3" src="http://www.asfb.org.uk/wp-content/uploads/2012/04/Leaping-Salmon-3.jpg" alt="" width="315" height="189" /></a>Scotland’s Chief Statistician today published the provisional salmon and sea trout fishery statistics for the 2011 season.</p>
<p>Total reported rod catch (retained and released) of salmon for 2011 is 86,655. It is the sixth highest rod catch on record, and is 97 per cent of the previous five-year average.</p>
<p>The proportion of the rod catch accounted for by catch and release continues to increase. In 2011, 91 per cent of rod caught spring salmon was released, as was 73 per cent of the annual rod catch.</p>
<p>Read More:<br />
<a href="http://www.scotland.gov.uk/News/Releases/2012/04/salmontrout20042012" target="_blank">Scottish Government News Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asfb.org.uk/provisional-salmon-and-sea-trout-statistics-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perthshire salmon poacher caught out by hidden cameras</title>
		<link>http://www.asfb.org.uk/perthshire-salmon-poacher-caught-out-by-hidden-cameras/</link>
		<comments>http://www.asfb.org.uk/perthshire-salmon-poacher-caught-out-by-hidden-cameras/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:47:16 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asfb.org.uk/?p=1650</guid>
		<description><![CDATA[A poacher who became one of the first in Scotland to be caught out by a secret camera system has been ordered to carry out 150 hours of unpaid work. Thomas Mullen was caught taking salmon from the River Ericht &#8230; <a href="http://www.asfb.org.uk/perthshire-salmon-poacher-caught-out-by-hidden-cameras/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asfb.org.uk/wp-content/uploads/2012/04/Leaping-Salmon-2.jpg"><img class="alignright size-full wp-image-1651" title="Leaping Salmon 2" src="http://www.asfb.org.uk/wp-content/uploads/2012/04/Leaping-Salmon-2.jpg" alt="" width="315" height="189" /></a>A poacher who became one of the first in Scotland to be caught out by a secret camera system has been ordered to carry out 150 hours of unpaid work.</p>
<p>Thomas Mullen was caught taking salmon from the River Ericht at Blairgowrie, near his Meigle home. Unknown to the 57-year-old, water bailiffs had set up a surveillance system — such as that used to photograph wildlife — and caught him red-handed.</p>
<p>Read More:<br />
<a href="http://www.thecourier.co.uk/News/Perthshire/article/22252/perthshire-salmon-poacher-caught-out-by-hidden-cameras.html" target="_blank">The Courier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asfb.org.uk/perthshire-salmon-poacher-caught-out-by-hidden-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

